The Record
Every pick we have ever made. 4‑1 (80%)
This is the whole point of Schweep: the record is public, permanent and graded in the open. Wins and losses stay up forever. Since July 20, 2026, every pick for a league we model is generated by our quantitative engine and locked before the games begin.
| Date | Sport | Game | Our pick | Result |
|---|---|---|---|---|
| 2026-07-20 | MLB | Dodgers @ Phillies | Dodgers win | PENDING |
| 2026-07-20 | MLB | Mets @ Brewers | Brewers win | PENDING |
| 2026-07-20 | WNBA | Lynx @ Storm | Lynx win | PENDING |
| 2026-07-20 | WNBA | Mystics @ Golden State Valkyries | Golden State Valkyries win | PENDING |
| 2026-07-20 | WNBA | Aces @ Tempo | Aces win | PENDING |
| 2026-07-19 | MLB | Mets @ Phillies | Phillies win | LOSS |
| 2026-07-19 | MLB | Marlins @ Brewers | Brewers win | WIN |
| 2026-07-19 | MLB | Pirates @ Guardians | Pirates win | WIN |
| 2026-07-19 | MLB | Dodgers @ Yankees | Dodgers win | WIN |
| 2026-07-19 | SOCCER | World Cup Final | Spain lift the Cup | WIN |
Grading follows the House Rules. Postponed or cancelled games are a push and count for nobody.